Future premiumtech

Convincing print
Future premiumtech is an extremely white paper ideal for documents that demand a high quality finish.
| Sizes | A4/A3 | ||
|---|---|---|---|
| Substance (g/m2) | 80 | 90 | 100 |
| Thickness (μm) | 109 | 121 | 132 |
| Opacity (%) | 93.5 | 94 | 96 |
| CIE Whiteness (D65) | 172 | 172 | 172 |
| Bulk (cm3/g) | 1.36 | 1.34 | 1.32 |
| Roughness Bendtsen ml/min | 180 | 180 | 200 |
• great print result
• excellent definition of details
• superior printability and runnability
• vibrant colours with sharp contrast
• pleasant sensory impression
• bulky and utterly white










